<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.kawerauharrierclub.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kawerauharrierclub.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 01:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2013 New Zealand Mountain Running Championships</title>
		<link>http://www.kawerauharrierclub.co.nz/2013/2013-new-zealand-mountain-running-championships/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2013/2013-new-zealand-mountain-running-championships/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mountain Race]]></category>
		<category><![CDATA[kawerau mountain race]]></category>
		<category><![CDATA[king of the mountain race]]></category>
		<category><![CDATA[mountain race]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=4449</guid>
		<description><![CDATA[Posted by BCR on April 9, 2013 in Race Preview&#8217;s CREDITS: http://backcountryrunner.co.nz/2013/04/09/2013-new-zealand-mountain-running-championships/ The Athletics New Zealand Mountain Running Championships are taking place this weekend just outside Wellington and a solid line up of talent will be present. Luckily for BCR &#8230; <a href="http://www.kawerauharrierclub.co.nz/2013/2013-new-zealand-mountain-running-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2013/2013-new-zealand-mountain-running-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit: Frans Roozendaal&#8217;s 2012 Race Video</title>
		<link>http://www.kawerauharrierclub.co.nz/2012/credit-frans-roozendaals-2012-race-video/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2012/credit-frans-roozendaals-2012-race-video/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 00:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawerau Harrier Club]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=4461</guid>
		<description><![CDATA[Kawerau&#8217;s King of the Mountain race 2012. Putauaki, also known as Mount Edgecumbe, is a dacite volcanic cone in the Bay of Plenty Region of New Zealand. Located 50 km east of Rotorua and three kilometres east of Kawerau, Every &#8230; <a href="http://www.kawerauharrierclub.co.nz/2012/credit-frans-roozendaals-2012-race-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2012/credit-frans-roozendaals-2012-race-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrissey still the king</title>
		<link>http://www.kawerauharrierclub.co.nz/2012/morrissey-still-the-king/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2012/morrissey-still-the-king/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 00:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawerau Harrier Club]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=4458</guid>
		<description><![CDATA[Chris Morrissey has racked up his eighth win in the Kawerau King of the Mountain. The 36-year old builder overcame strong challenges from another stalwart of the iconic race, Sjors Corporaal, last year&#8217;s winner Shay Williamson, and Whakatane adventure racer &#8230; <a href="http://www.kawerauharrierclub.co.nz/2012/morrissey-still-the-king/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2012/morrissey-still-the-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince and princess race gaining in polularity</title>
		<link>http://www.kawerauharrierclub.co.nz/2012/prince-and-princess-race-gaining-in-polularity/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2012/prince-and-princess-race-gaining-in-polularity/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 00:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawerau Harrier Club]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=4455</guid>
		<description><![CDATA[A youngster with a great running pedigree seized his first Prince of the Mountain title on Saturday in Kawerau. Galatea schoolboy Kaya Henderson-Corporaal, son of two-time King of the Mountain winner Sjors Corporaal, took the title ahead of Jarod Gebett &#8230; <a href="http://www.kawerauharrierclub.co.nz/2012/prince-and-princess-race-gaining-in-polularity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2012/prince-and-princess-race-gaining-in-polularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former king regains crown</title>
		<link>http://www.kawerauharrierclub.co.nz/2012/former-king-regains-crown/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2012/former-king-regains-crown/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 00:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawerau Harrier Club]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=4448</guid>
		<description><![CDATA[Former Whakatane runner Chris Morrissey dispelled the notion he is past his best on Saturday by winning one of the hottest ever Kawerau King of the Mountain Races. From 2002 to 2007 Morrissey, 37, held the king title in an &#8230; <a href="http://www.kawerauharrierclub.co.nz/2012/former-king-regains-crown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2012/former-king-regains-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Hidden Trails Race Report</title>
		<link>http://www.kawerauharrierclub.co.nz/2011/705/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2011/705/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Half Marathon]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=705</guid>
		<description><![CDATA[Hidden Trails Half Marathon Sunday saw the running of the first Hidden Trails Half Marathon and 12km fun run with over three hundred runners and walkers setting of from the Plunket Street start  to head up and into the Monika &#8230; <a href="http://www.kawerauharrierclub.co.nz/2011/705/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2011/705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harriers Newsletter April 2010</title>
		<link>http://www.kawerauharrierclub.co.nz/2011/harriers-newsletter-april-2010/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2011/harriers-newsletter-april-2010/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawerau Harrier Club]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=673</guid>
		<description><![CDATA[Hi There Well the season has been going for a month now. Opening day was held at the beginning of the school holidays as well as the Clubs AGM with a small attendance at the meeting. Your club committee is &#8230; <a href="http://www.kawerauharrierclub.co.nz/2011/harriers-newsletter-april-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2011/harriers-newsletter-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporaal completes trail running sweep</title>
		<link>http://www.kawerauharrierclub.co.nz/2009/corporaal-completes-trail-running-sweep/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2009/corporaal-completes-trail-running-sweep/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawerau Harrier Club]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=1336</guid>
		<description><![CDATA[Bloodied and sore, Galatea farmer Sjors Corporaal wrapped up the North Island Triple Crown trail running series in style yesterday, but not without a few nervous moments. The 32-year-old took out the 21km The Goat run around the flanks of &#8230; <a href="http://www.kawerauharrierclub.co.nz/2009/corporaal-completes-trail-running-sweep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2009/corporaal-completes-trail-running-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones climbs mountain for victory</title>
		<link>http://www.kawerauharrierclub.co.nz/2008/jones-climbs-mountain-for-victory/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2008/jones-climbs-mountain-for-victory/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawerau Harrier Club]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=1334</guid>
		<description><![CDATA[DANIEL Jones defended his Pomona Junior King of the Mountain title on Australia’s Sunshine Coast last month. One of Whakatane’s prominent runners, Jones finished second in 24 minutes 25 seconds, an improvement on his third overall placing in 2007. This &#8230; <a href="http://www.kawerauharrierclub.co.nz/2008/jones-climbs-mountain-for-victory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2008/jones-climbs-mountain-for-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Mountain Running Champs &#8211; Motueka</title>
		<link>http://www.kawerauharrierclub.co.nz/2008/nz-mountain-running-champs-motueka/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2008/nz-mountain-running-champs-motueka/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawerau Harrier Club]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=1332</guid>
		<description><![CDATA[14 April 2008 Six times world mountain running champion Jonathan Wyatt won his third New Zealand title on the Mt Campbell Range in Motueka on Saturday. The overseas based runner headed in Wellington&#8217;s Glenn Hughes by two minutes. Hughes repeated &#8230; <a href="http://www.kawerauharrierclub.co.nz/2008/nz-mountain-running-champs-motueka/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2008/nz-mountain-running-champs-motueka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
