<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.kawerauharrierclub.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kawerauharrierclub.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 03:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011 Hidden Trails Race Report</title>
		<link>http://www.kawerauharrierclub.co.nz/2011/705/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2011/705/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Half Marathon]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=705</guid>
		<description><![CDATA[Hidden Trails Half Marathon Sunday saw the running of the first Hidden Trails Half Marathon and 12km fun run with over three hundred runners and walkers setting of from the Plunket Street start  to head up and into the Monika &#8230; <a href="http://www.kawerauharrierclub.co.nz/2011/705/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2011/705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harriers Newsletter April 2010</title>
		<link>http://www.kawerauharrierclub.co.nz/2011/harriers-newsletter-april-2010/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2011/harriers-newsletter-april-2010/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawerau Harrier Club]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=673</guid>
		<description><![CDATA[Hi There Well the season has been going for a month now. Opening day was held at the beginning of the school holidays as well as the Clubs AGM with a small attendance at the meeting. Your club committee is &#8230; <a href="http://www.kawerauharrierclub.co.nz/2011/harriers-newsletter-april-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2011/harriers-newsletter-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporaal completes trail running sweep</title>
		<link>http://www.kawerauharrierclub.co.nz/2009/corporaal-completes-trail-running-sweep/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2009/corporaal-completes-trail-running-sweep/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawerau Harrier Club]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=1336</guid>
		<description><![CDATA[Bloodied and sore, Galatea farmer Sjors Corporaal wrapped up the North Island Triple Crown trail running series in style yesterday, but not without a few nervous moments. The 32-year-old took out the 21km The Goat run around the flanks of &#8230; <a href="http://www.kawerauharrierclub.co.nz/2009/corporaal-completes-trail-running-sweep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2009/corporaal-completes-trail-running-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones climbs mountain for victory</title>
		<link>http://www.kawerauharrierclub.co.nz/2008/jones-climbs-mountain-for-victory/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2008/jones-climbs-mountain-for-victory/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawerau Harrier Club]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=1334</guid>
		<description><![CDATA[DANIEL Jones defended his Pomona Junior King of the Mountain title on Australia’s Sunshine Coast last month. One of Whakatane’s prominent runners, Jones finished second in 24 minutes 25 seconds, an improvement on his third overall placing in 2007. This &#8230; <a href="http://www.kawerauharrierclub.co.nz/2008/jones-climbs-mountain-for-victory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2008/jones-climbs-mountain-for-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Mountain Running Champs &#8211; Motueka</title>
		<link>http://www.kawerauharrierclub.co.nz/2008/nz-mountain-running-champs-motueka/</link>
		<comments>http://www.kawerauharrierclub.co.nz/2008/nz-mountain-running-champs-motueka/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawerau Harrier Club]]></category>

		<guid isPermaLink="false">http://www.kawerauharrierclub.co.nz/?p=1332</guid>
		<description><![CDATA[14 April 2008 Six times world mountain running champion Jonathan Wyatt won his third New Zealand title on the Mt Campbell Range in Motueka on Saturday. The overseas based runner headed in Wellington&#8217;s Glenn Hughes by two minutes. Hughes repeated &#8230; <a href="http://www.kawerauharrierclub.co.nz/2008/nz-mountain-running-champs-motueka/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kawerauharrierclub.co.nz/2008/nz-mountain-running-champs-motueka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

